Drop List
| π§ First Mage | |
|---|---|
| Sonic Lapis Level 1 our Flash Lapis Level 1 | 100% |
| Capes Level 1 | 50% |
| Gloves our Helmet Legendary 50+ | 100% |
| Weapons Legendary 46+ | 100% |
| Lapis Level 6 | 100% |
| Consumables 7 Days | 100% |
| π§ Second Mage | |
|---|---|
| Sonic Lapis Level 1 our Flash Lapis Level 1 | 100% |
| Capes Level 1 | 50% |
| Gloves our Helmet Legendary 50+ | 100% |
| Weapons Legendary 46+ | 100% |
| Lapis Level 6 | 100% |
| Consumables 7 Days | 100% |
| π§ Third Mage | |
|---|---|
| Sonic Lapis Level 1 our Flash Lapis Level 1 | 100% |
| Capes Level 1 | 50% |
| Shoes, Upper Armor our Lower Armor Legendary 50+ | 100% |
| Weapons Legendary 46+ | 100% |
| Lapis Level 6 | 100% |
| Consumables 7 Days | 100% |
| π§ Fourth Mage | |
|---|---|
| Sonic Lapis Level 1 our Flash Lapis Level 1 | 100% |
| Capes Level 1 | 50% |
| Shoes, Upper Armor our Lower Armor Legendary 50+ | 100% |
| Weapons Legendary 46+ | 100% |
| Lapis Level 6 | 100% |
| Consumables 7 Days | 100% |
| π Cloron Dragon | |
|---|---|
| Dread Ring | 100% |
| GM Extraction | 50% |
| Lapis Helm Level 2 | 100% |
| Live Lapis | 100% |
| π» Fantasma Dragon | |
|---|---|
| Dread Loop | 100% |
| GM Extraction | 50% |
| Lapis Helm Level 2 | 100% |
| Live Lapis | 100% |
| πΏ Greendieta Seraphim | |
|---|---|
| Flash Lapis Level 2 | 100% |
| Flash Lapis Level 2 | 100% |
| Lapis Element Level 1 | 100% |
| Lapis Absorption Level 6 | 100% |
| βοΈ Kimuraku | |
|---|---|
| Sonic Lapis Level 2 | 100% |
| Sonic Lapis Level 2 | 100% |
| Perfect Linking Hammer | 50% |
| Element Lapis Level 1 | 100% |
| Element Lapis Level 1 | 100% |
| Fortune Coin Lvl 5 | 100% |
| π Lich | |
|---|---|
| Lapis Helm Level 2 | 100% |
| Lapis Helm Level 2 | 100% |
| Fortune Coin Lvl 5 | 100% |
| Capes 50+ | 50% |
| Perfect Linking Hammer | 100% |
| β‘ Dios Exiel | |
|---|---|
| Element Lapis Level 2 | 100% |
| Element Lapis Level 2 | 100% |
| Lapis Absorption Level 6 | 100% |
| Lapis Absorption Level 6 | 100% |
| Perfect Linking Hammer | 50% |
| π¦ Haruhion | |
|---|---|
| Goddess Weapons | 100% |
| Goddess Weapons | 100% |
| Goddess Protector | 100% |
| Goddness Leggings | 100% |
| Goodness Muffler | 100% |
| Goodness Walker | 100% |
| π Cloron | |
|---|---|
| Lapis Level 6 | 100% |
| Gloves our Helmet Legendary 50+ | 100% |
| Shoes, Upper Armor our Lower Armor Legendary 50+ | 100% |
| Weapons Legendary 46+ | 100% |
| Sonic Lapis Level 1 | 100% |
| Capes Level 1 | 100% |
| π² Keilun | |
|---|---|
| Legendary Upper Armor | 100% |
| Legendary Weapons | 100% |
| Lapis Helm Level 1 | 100% |
| Lapis Level 6 | 100% |
| Lapis Absorption Level 5 | 100% |
| π Queen Vanus | |
|---|---|
| Legendary Gauntlet Armor | 100% |
| Legendary Gauntlet Armor | 100% |
| Legendary Helmet | 100% |
| Legendary Helmet | 100% |
| Lapis Level 6 | 100% |
| Capes 50+ | 50% |
| π Desiree | |
|---|---|
| Legendary Boots Armor | 100% |
| Legendary Boots Armor | 100% |
| Lapis Helm Level 1 | 100% |
| Lapis Level 6 | 100% |
| Lapis Absorption Level 5 | 100% |
| π Tanuvie Dwight | |
|---|---|
| Legendary Upper Armor | 100% |
| Legendary Weapons | 100% |
| Lapis Helm Level 1 | 100% |
| Lapis Level 6 | 100% |
| Lapis Absorption Level 5 | 100% |
| π³ Groot | |
|---|---|
| Dread Necklace | 100% |
| Live Lapis | 100% |
| 1000 SP | 100% |
| Capes 50+ | 100% |
| Mounts | 50% |
| π» Fantasma | |
|---|---|
| Lapis Level 6 | 100% |
| Gloves our Helmet Legendary 50+ | 100% |
| Shoes, Upper Armor our Lower Armor Legendary 50+ | 100% |
| Weapons Legendary 46+ | 100% |
| Sonic Lapis Level 1 | 100% |
| Capes Level 1 | 100% |
| βοΈ Freezing Mirage | |
|---|---|
| Goddess Weapons | 100% |
| Goddess Weapons | 100% |
| Goddess Protector | 100% |
| Goddness Leggings | 100% |
| Goodness Muffler | 100% |
| Goodness Walker | 100% |
| π₯ Astaroth | |
|---|---|
| Legendary Weapons 46+ 2x | 100% |
| Consumables 1 Day | 100% |
| Lapis Lv6 | 50% |
| π² Ankylul Wild Dark | |
|---|---|
| Legendary Weapons 46+ 2x1 | 100% |
| Consumables 1 Day | 100% |
| Lapis Lv6 | 50% |